Product Details:
Capacity | 100 kg/hr |
Usage/Application | Industrial |
Power Consumption | 1 HP |
Material | Stainless Steel |
Country of Origin | Made in India |
Material Grade | SS 304 |
Brand | Varada Engineers |
Voltage | 415 V |
Frequency | 50-60 Hz |
Surface Finish | Powder Coated |
Model Number | FWB - 100 |
Phase Type | Three Phase |
Our rotary Rotary Fruit Washer features a simple design and sturdy construction. All the contact parts are made of stainless steel. The material is fed into the hopper continuously and gets washed by the slow tumbling action of the rotary drum. After washing, the material comes out through the other end. These machines are capable of washing fruits, vegetables and most suitable for washing fruits like mango, pears, apples, tomatoes, potatoes, carrots & other roots vegetables.
Model | Capacity | Power (3 Phase) |
FWB - 100 | 100 Kg/hr | 1 HP |
FWB - 250 | 250 Kg/hr | 2 HP |
FWB - 500 | 500 Kg/hr | 3 HP |
FWB - 1000 | 1000 Kg/hr | 5 HP |
FWB - 2000 | 2000 Kg/hr | 7 HP |
Product Details:
Capacity | 250 kg/hr |
Usage/Application | Industrial |
Power Consumption | 2 HP |
Material | Stainless Steel |
Material Grade | SS 304 |
Voltage | 380 V |
Frequency | 50-60Hz |
Surface Finishing | Powder Coated |
Brand | Varada Engineers |
Model Number | FWB - 250 |
Phase Type | Three Phase |
The Belt Type Fruit Washer to be washed are feed to large Stainless Steel tank, where they are soaked in water & subjected to thorough agitation by means of a powerful blower, to loosen dirt, dust & such other foreign particles. The product is Pushed by water jet then picked up by a stainless steel conveyor/ polyvinyl/ chloride perforated slat conveyor, & subjected to powerful sprays of fresh water for further through cleaning. Depending upon the vegetables to be washed, the process conditions & throughput required, vegetable washer of different model, designs & materials of construction can be supplied as per specific requirement.
Features:
Model | Capacity | Power (3 Phase) |
FWB - 100 | 100 Kg/hr | 1 HP |
FWB - 250 | 250 Kg/hr | 2 HP |
FWB - 500 | 500 Kg/hr | 3 HP |
FWB - 1000 | 1000 Kg/hr | 5 HP |
FWB - 2000 | 2000 Kg/hr | 7 HP |
Product Details:
Type | Batch Type |
Usage/Application | Industrial |
Power Consumption | 2 HP |
Voltage | 220 V |
Brand | Varada Engineers |
Country of Origin | Made in India |